Description
Description
Zinc Sulphate Monohydrate
Product name: Zinc sulfate monohydrate
Molecular formula: ZnSO4.H2O
CAS NO.: 7446-19-7
Appearance : white powder
Grad: Agriculture
Packaging :
1 kg – Polyester laminated or LDPE pouches
5 kg – Laminated HDPE bags with LDPE liner or LDPE laminated polyester pouches
10 kg, 25 kg, 50 kg – Laminated HDPE bag
Chemical Properties :
Zinc (Zn), % weight | 33.0 Min. |
Copper (Cu) weight | 0.1 Max. |
Lead (Pb) weight | 0.003 Max. |
Magnesium (Mg) weight | 0.002 Max. |
pH not less than | 4.0 |
Solubility in water weight | 99.0 Min. |
Physical Properties :
Physical Condition | Free flowing white vitriol powder |
Colour | White |
Chemical Formula | ZnSO 4 .H 2 O |
Molecular weight | 179.46 |
Specific Gravity / Density | 3.28 gm/cm 3 (205 lbs/ft 3 ) |
Melting Point | Transition at 238 o C (460 o F) |
Solubility in 100 parts of water | 89.5 at 100 o C (212 o F) |
Reviews
There are no reviews yet.