Description
Description
Main parameter: | ||
Model | LTY-CM-9B | |
Container | Product material | PET |
Volume | 5L-10L | |
Theoretical output | 300-500PCS/H | |
Preform length | 15mm-460mm | |
Preform inner diameter | Φ15mm-200mm | |
Moulding | Max.mould plate Dimenstion(L x W) | 470x500mm |
Max.mould thickness | 370mm | |
Clamping force | 100KN | |
Mould opening stroke | 350mm | |
Machine size and weight | Main machine (L x W x H) | 193*72*183cm |
Main machine weight | 800Kg | |
Heater (L x W x H) | 187*63*145cm | |
Heater weight | 250Kg | |
Power | 17.5kw |
Reviews
There are no reviews yet.