Description
Description
No. | Item | Parameters |
MF-400 Plastic Pulverizer | ||
1 | Main motor power | 22 kw (WN Brand) |
2 | Fixed Blades | 1 piece, SKD-11, OD410mm, Double Sides |
3 | Rotating Blades | 1 piece, SKD-11, OD410mm, Double Sides |
4 | Suck fan power | 3 kw |
5 | Vibration sieve power | 0.55 kw (Stainless steel) |
6 | Air shutter Power | 0.75 kw |
7 | Automatic Feeders | Vibrating feeder |
8 | Output | LDPE 30mesh 80-100kg/h Different materials, feeding size and fineness, different output |
9 | Dimensions | 2800*2600*3400mm |
10 | Weight | 1880kg |
11 | Fineness | Adjustable 10-80mesh |
12 | Dust catcher | 17holes simple type dust collector |
13 | Electronic Control Box | Independent Box (SIEMENS CONTACTOR) |
Reviews
There are no reviews yet.