Description
Description
MACHINE FEATURES
1 | LTY55D-2T is double station double head EBM machine specially for 0~1L products. |
2 | The output for 500ml round bottle is 600 BPH, the daily output is about 14400 bottles. |
3 | High efficiency extrusion system is generally suitable for LDPE, HDPE and PP. |
4 | Adopt nether bent arm clamping structure guided with linear rails for double direction. |
5 | With two pneumatic cylinder for head lifting in balance, clean & easy for maintenance. |
6 | Optimized hydraulic system & mechanical shuttle cylinder for platen moving stability. |
7 | Lubrication system, product clamping boards and scraps slide channels are included. |
SAMPLES SUITABLE
CONFIGURATION LIST
COMPONENTS | BRAND | ORIGIN |
PLC | MITSUBISHI | JAPAN |
TEMPERATURE CONTROL MODELS | HONGGE | TAIWAN |
COLORFUL TOUCH SCREEN | WEINVIEW | TAIWAN |
CONTRACTOR | SCHNEIDER | FRANCE/CHINA |
AIR SWITCH | SCHNEIDER | FRANCE/CHINA |
MID RELAY | OMRON | JAPAN |
PROXIMITY SWITCH | RIKO | TAIWAN |
INVERTER | DELTA | TAIWAN |
OIL FILTER | DONGFANG | CHINA |
OIL TUBE & JOINT | PACKER | U.S.A. |
SEAL PARTS | DZ | TAIWAN |
HYDRAULIC PUMP | HYTEK | TAIWAN |
HYDRAULIC VALVE | HYTEK | TAIWAN |
PNEUMATIC VALVE & CYLINDER | AIRTAC | TAIWAN |
COMPRESSED AIR FILTER | AIRTAC | TAIWAN |
LINEAR GUIDE RAILS | HIWIN | TAIWAN |
HARD GEAR BOX | HAOKE | CHINA |
HYDRAULIC PUMP MOTOR | SIEMENS BEIDE | CHINA |
EXTRUSION MOTOR | SIEMENS BEIDE | CHINA |
MACHINE DETAILS
SPECIFICATION LIST
è§æ ¼ | SPECIFICATIOIN | åæ° /PARAMETER | |||
æºåè§æ ¼ | Machine Model | Double Station Double Head | |||
æ大å¶å容积 | Max Product Volume | 1000 ML | |||
空循ç¯æ¶é´ | Dry Cycle Time | 4.5 Second | |||
é¢çæ¶é´ | Pre-heating Time | 1.5~2.0 Hours | |||
æºå¨éé | Machine Weight | 4.5 Tons | |||
æºå¨å°ºå¯¸ | Machine Size | 3.2*2.1*2.3 m | |||
æ¤åºé¨å /EXTRUSION UNIT | |||||
èºæç´å¾ | Screw Diameter | 55 mm | |||
é¿å¾æ¯ | Length/Diameter Ratio | 24:1 | |||
å çæ®µæ° | Heating Zone No. | 3 | |||
å çåç | Heating Power | 11.6 KW | |||
é£æºæ°é | Cooling Fan No. | 3 | |||
é£æºåç | Fan Power | 0.15 KW*3 | |||
ç»æçµæºåç | Extrusion Motor Power | 15 KW | |||
å¡åè½å | Plasticizing Capacity | 65 Kg | |||
é模é¨å /CLAMPING UNIT | |||||
é模å | Clamping Force | 56 KN | |||
模æ¿å°ºå¯¸ | Platen Size | 290*360 mm | |||
移模è¡ç¨ | Platen Moving Distance | 375 mm | |||
å¼æ¨¡é´è· | Platen Opening Stroke | 130-380 mm | |||
æå¤§æ¨¡å ·å°ºå¯¸ | Max Mould Size | 310*360 mm | |||
æ¨¡å ·å度 | Mould Thickness | 135-230 mm | |||
模头é¨å /HEAD UNIT | |||||
æ¨¡å¤´å½¢å¼ | Head Type | Continuous Extrusion Head | |||
模头æ°é | Head No. | 1 | 2 | 3 | 4 |
模头é´è· | Central Distance/mm | – | 130 | 90 | 75 |
æ大å£æ¨¡ç´å¾ | Max Die Diameter/mm | 110 | 60 | 35 | 25 |
å çæ®µæ° | Heating Zone No. | 2 | 3 | 4 | 5 |
å çåç | Heating Power/KW | 4.2 | 3.3 | 4.2 | 6 |
è½è /ENERGY CONSUMPTION | |||||
ç»æçµæºåç | Extrusion Motor Power | 15 KW | |||
油泵çµæºåç | Oil Pump Motor Power | 5.5 KW | |||
èºæå çåç | Extrusion Heating Power | 11.6 KW | |||
模头å çåç | Head Heating Power | 4.2 KW | |||
å·å´é£æºåç | Cooling Fan Power | 0.45 KW | |||
æ大æ»åç | Total Power | 36.68 KW | |||
å¹³åè½è | Average Energy Consumption |
Reviews
There are no reviews yet.