Description
Description
MACHINE FEATURES
1 | LTY70D-1T is double station single head view stripe EBM model for 5L as maximum. |
2 | Its output for 5L 150g jerry can is 215 Pcs/hour, the daily capacity is about 4800 Pcs. |
3 | High efficiency extrusion system generally suitable for LDPE, HDPE and PP material. |
4 | High-hardness alloy coating screw driven by SIEMENS motor for plasticizing 80 KG. |
5 | Adopt axial type translational clamping unit guided with linear rails for platen moving. |
6 | With two pneumatic cylinder for head lifting in balance, clean & easy for maintenance. |
7 | Optimized hydraulic system with mechanical shuttle valve for platen moving stability. |
8 | High speed total machine cotrol system and 100 point parison thickness controller. |
9 | Lubrication system, product clamping boards and scraps slide channels are included. |
SAMPLES SUITABLE
CONFIGURATION LIST
COMPONENTS | BRAND | ORIGIN |
TOTAL MACHINE CONTROL | WISETECH | HONGKONG |
7.5 COLORFUL TOUCH SCREEN | WIRETECH | TAIWAN |
CONTRACTOR | SCHNEIDER | FRANCE |
AIR SWITCH | SCHNEIDER | FRANCE |
PROXIMITY SWITCH | RIKO | TAIWAN |
INVERTER | DELTA | TAIWAN |
OIL FILTER | DONGFANG | CHINA |
OIL TUBE & JOINT | PACKER | U.S.A. |
SEAL PARTS | DZ | TAIWAN |
HYDRAULIC PUMP | HYTEK | TAIWAN |
HYDRAULIC VALVE | HYTEK | TAIWAN |
PNEUMATIC VALVE & CYLINDER | AIRTAC | TAIWAN |
COMPRESSED AIR FILTER | AIRTAC | TAIWAN |
LINEAR GUIDE RAILS | HIWIN | TAIWAN |
HARD GEAR BOX | HAOKE | CHINA |
EXTRUSION MOTOR | SIEMENS BEIDE | GERMANY/CHINA |
HYDRAULIC SERVO MOTOR | SIEMENS BEIDE | GERMANY/CHINA |
MACHINE DETAILS
SPECIFICATION LIST
è§æ ¼ | SPECIFICATIOIN | åæ° /PARAMETER | ||
æ大å¶å容积 | Max Product Volume | 5 L | ||
空循ç¯æ¶é´ | Dry Cycle Time | 7.5 Second | ||
é¢çæ¶é´ | Pre-heating Time | 2.0~2.5 Hours | ||
æºå¨éé | Machine Weight | 4.8 Tons | ||
æºå¨å°ºå¯¸ | Machine Size | 3.8*2.2*2.4 m | ||
æ¤åºé¨å /EXTRUSION UNIT | ||||
æ¤åºåå¸ | Extruder Distribution | Main Screw | View Stripe Screw | |
èºæç´å¾ | Screw Diameter | 70 mm | 25 mm | |
é¿å¾æ¯ | Length/Diameter Ratio | 24:1 | 25:1 | |
å çæ®µæ° | Heating Zone No. | 4 | 2 | |
å çåç | Heating Power | 14.2 KW | 1.2 KW | |
é£æºæ°é | Cooling Fan No. | 3 | – | |
é£æºåç | Fan Power | 0.45 KW | – | |
ç»æçµæºåç | Extrusion Motor Power | 22 KW | 1.5 KW | |
å¡åè½å | Plasticizing Capacity | 80 KG | 7 Kg | |
é模é¨å /CLAMPING UNIT | ||||
é模å | Clamping Force | 68 KN | ||
模æ¿å°ºå¯¸ | Platen Size | 320*390 mm | ||
移模è¡ç¨ | Platen Moving Distance | 420 mm | ||
å¼æ¨¡é´è· | Platen Opening Stroke | 150-500 mm | ||
æå¤§æ¨¡å ·å°ºå¯¸ | Max Mould Size | 350*390 mm | ||
æ¨¡å ·å度 | Mould Thickness | 155-300 mm | ||
模头é¨å /HEAD UNIT | ||||
æ¨¡å¤´å½¢å¼ | Head Type | Transparent Line Continuous Head | ||
模头æ°é | Head Cavity No. | 1 Cavity | 2 Cavity | |
模头é´è· | Central Distance | – | 160 mm | |
æ大å£æ¨¡ç´å¾ | Max Die Diameter | 135 mm | 80 mm | |
å çæ®µæ° | Heating Zone No. | 2+1 | 3 | |
å çåç | Heating Power | 5.7 KW | 4.8 KW | |
è½è /ENERGY CONSUMPTION | ||||
ç»æçµæºåç | Extrusion Motor Power | 23.5 KW | ||
油泵çµæºåç | Oil Pump Motor Power | 5.5 KW | ||
èºæå çåç | Extrusion Heating Power | 15.4 KW | ||
模头å çåç | Head Heating Power | 5.7 KW | ||
å·å´é£æºåç | Cooling Fan Power | 0.45 KW | ||
æ大æ»åç | Total Power | 50.55 KW | ||
å¹³åè½è | Average Energy Consumption | 32.5 KW | ||
ç¸å ³åè /REFERENCE | ||||
å·å´æ°´ | Cold Water Needed | 0.3 Mpa |
Reviews
There are no reviews yet.