Description
Description
Â
                                TECHNICAL PARAMETER OF LTY-BS511-G |  |  |  |
TYPE | ITEM | UNIT | TECHINICAL DATA (LTY-BS511-G) |
CONTAINER | Product material | Â | PET/PMMA |
container volume | L | Â 6-30(1-cavity) | |
theoretical output | pcs/hr | 80-90pcs | |
Preform length | mm | 15-460 | |
preform inner diameter | mm | 15-200 | |
MOULDING | max.mould plate dimension(L*W) | mm | 280 * 550 |
max thickness of mould | mm | 450 | |
clamping force | KN | 330 | |
mould opening stroke | mm | 330 | |
air compressor | air compressor | M 3 /Mpa  | â¥0.60/3.0                  |
air pressure for blowing | KW | 7.5 | |
low pressure compressor | M 3 /Mpa kw  | â¥0.8/1.25                                       7.5               |
Reviews
There are no reviews yet.