Description
Description
Product Description
Picture | (just for your reference ) |
|
Specification | Hot runner cap mould Ф71 | |
Cavities | 6 | |
Mould frame material | P20 steel hardness P20 | |
Core,cavity material , | S136 | |
Heater ring | ROTFIL in Italy ROTFIL | |
Runner structure |
base runner | 2 points(2) |
subchannel | 6 points (6) | |
enter runner | 1 gate (1) | |
Temperature controller | Insert card type hot runner temperature coneroller | |
Mold outline size (mm) | About 650×500×460 mm | |
Mould weight | About 930kg | |
Clamping force | 2000KN | |
Guarantee period | 1 year | |
Mould life | More than 1 million shot injection times 100 | |
Cycle times | About 18-20S | |
Delivery time | 60 days after the drawing and sum be confirmed 60 | |
Payment terms | 4 0% pay in advance, the last 6 0% pay before delivery | |
Packaging requirement | standard export packaging. |
Reviews
There are no reviews yet.