New T-type Series LED Bulb

Category:

Description

Description

图片(Pic) 型号(Type) 实际功率(Actrual power) 光源(Led chips) 流明值(lumen) 显指(Display index) 电压参数(Voltage) 驱动(Driver) 塑件(Bulb part) 灯头(Lamp head) 灯体直径(Bulb dia) 净重/毛重(N.W./G.W.) 窄电压 (Voltage scope)165-265V(price) 宽电压(voltage scope)85-265V(price) 装箱数量(qty/ctn) 装箱尺寸(Ctn size)
10W 9 2835-12pcs 90-100/lm/w 80 110V/220V 50/60Hz constant current PF-0.6 plastic-clad aluminum+PC cover Iron nickel plating E27/B22 118*60 5.5/6.72 100 61.5*31.5*25
15W 12 2835-18pcs 90-100/lm/w 80 110V/220V 50/60Hz constant current PF-0.6 plastic-clad aluminum+PC cover Iron nickel plating E27/B22 132*70 7/8.9 50 36.5*36.5*27.9
20W 16 2835-24pcs 90-100/lm/w 80 110V/220V 50/60Hz constant current PF-0.6 plastic-clad aluminum+PC cover Iron nickel plating E27/B22 145*80 8.5/11.2 50 41.5*41.5*30.5
30W 25 2835-36pcs 90-100/lm/w 80 110V/220V 50/60Hz constant current PF-0.6 plastic-clad aluminum+PC cover Iron nickel plating E27/B22 175*100 4.5/5.75 50 51.5*51.5*63.5
40W 33 2835-46pcs 90-100/lm/w 80 110V/220V 50/60Hz constant current PF-0.6 plastic-clad aluminum+PC cover Iron nickel plating E27/B22 200*114 6/8.71 30 58.5*35.7*41.5
50W 39 2835-60pcs 90-100/lm/w 80 110V/220V 50/60Hz constant current PF-0.6 plastic-clad aluminum+PC cover Iron nickel plating E27/B22 230*125 7.5/10.5 30 64*39*47.5
60W 51 2835-72pcs 90-100/lm/w 80 110V/220V 50/60Hz constant current PF-0.6 plastic-clad aluminum+PC cover Iron nickel plating E27/B22 245*135 30 69*42*50.5

Reviews

There are no reviews yet.

Be the first to review “New T-type Series LED Bulb”

Your email address will not be published. Required fields are marked *