New T-type Series LED Bulb

Category:

Description

Description

图片(Pic) 型号(Type) 实际功率(Actrual power) 光源(Led chips) 流明值(lumen) 显指(Display index) 电压参数(Voltage) 驱动(Driver) 塑件(Bulb part) 灯头(Lamp head) 灯体直径(Bulb dia) 净重/毛重(N.W./G.W.) 窄电压 (Voltage scope)165-265V(price) 宽电压(voltage scope)85-265V(price) 装箱数量(qty/ctn) 装箱尺寸(Ctn size)
10 8 2835-10pcs 90-100/lm/w 80 110V/220V 50/60Hz constant current PF-0.6 plastic-clad aluminum+PC cover Iron nickel plating E27/B22 118*60 3/4.64 100 61.5*31.5*25
15 12 2835-15pcs 90-100/lm/w 80 110V/220V 50/60Hz constant current PF-0.6 plastic-clad aluminum+PC cover Iron nickel plating E27/B22 132*70 5.5/6.72 100 71.5*36.5*28
20W 16 2835-20pcs 90-100/lm/w 80 110V/220V 50/60Hz constant current PF-0.6 plastic-clad aluminum+PC cover Iron nickel plating E27/B22 145*80 4.5/7.05 50 41.5*41.5*35
30W 25 2835-30pcs 90-100/lm/w 80 110V/220V 50/60Hz constant current PF-0.6 plastic-clad aluminum+PC cover Iron nickel plating E27/B22 175*100 7.5/10.58 50 51.5*51.5*41
40W 33 2835-42pcs 90-100/lm/w 80 110V/220V 50/60Hz constant current PF-0.6 plastic-clad aluminum+PC cover Iron nickel plating E27/B22 200*115 5.7/9.83 30 61*37*46
50W 40 2835-50pcs 90-100/lm/w 80 110V/220V 50/60Hz constant current PF-0.6 plastic-clad aluminum+PC cover Iron nickel plating E27/B22 230*125 7.5/11.98 30 66*40*52
60W 50 2835-64pcs 90-100/lm/w 80 110V/220V 50/60Hz constant current PF-0.6 plastic-clad aluminum+PC cover Iron nickel plating E27/B22 245*135 9.2/12.8 30 69*42*50.5

Reviews

There are no reviews yet.

Be the first to review “New T-type Series LED Bulb”

Your email address will not be published. Required fields are marked *