Description
Description
ITEM | LTY-TN1000 | ||
Product volume | 0.3L-2L | ||
Max. product diameter | 105mm | ||
Max. product height | 330mm | ||
Max. mouth | 100mm | ||
Theoretical output/hour | 800-1400pcs | ||
Mould thickness | 180mm | ||
Mould plate stroke | 80-125mm | ||
stretching stroke | 400mm | ||
Mould cavity | 1 | ||
Whole machine power | 380V50HZ | ||
3-phase 4-wire 32KW | |||
Max. heating power | 28.8KW | ||
Actual power consumption 4-10KW | |||
Blowing air pressure and air flow | 2-3Mpa ≥ 1M 3 /min | ||
Working air pressure and air flow | 0.8-1Mpa ≥ 1M 3 /min |
Reviews
There are no reviews yet.