Description
Description
ITEM | LTY-1000AL | ||
Product volume | 1L-8L | ||
Max. product diameter | 200mm | ||
Max. product height | 330mm | ||
Max. mouth | 120mm | ||
Theoretical output/hour | 500-800pcs | ||
Mould thickness | 280mm | ||
Mould plate stroke | 100-235mm | ||
Stretching stroke | 450mm | ||
MouLd cavity | 1 | ||
Whole machine power | 380V50HZ | ||
3-phase 4-wire 32KW | |||
Max. heating power | 28.8KW | ||
Actual power consumption 5-12KW | |||
Blowing air pressure and air flow | 2-3Mpa ≥ 1.2M 3 /min | ||
Working air pressure and air flow | 0.8-1Mpa ≥ 1M 3 /min |
Reviews
There are no reviews yet.