Description
Description
ITEM | LTY-1000A |
Product volume | 0.3L-2L |
Max. product diameter | 125mm |
Max. product height | 330mm |
Max. mouth | 100mm |
Theoretical output/hour | 800-1100pcs |
Mould thickness | 180mm |
Mould plate stroke | 80-140mm |
Stretching stroke | 450mm |
MouLd cavity | 1 |
Whole machine power | 380V50HZ |
3-phase 4-wire 30KW | |
Max. heating power | 28.8KW |
Actual power consumption 4-10KW | |
Blowing air pressure and air flow | 1.5-3Mpa ≥ 1M 3 /min |
Working air pressure and air flow | 0.8-1Mpa ≥ 1M 3 /min |
Reviews
There are no reviews yet.