Description
Description
No. | Test Item | Specification | Analysis Results |
1 | Appearance | White powder | Conform |
2 | MgSO 4 | 98.00%min | 98.65% |
3 | MgO | 32.60%min | 32.63% |
4 | Mg | 19.60%min | 19.65% |
5 | Fe (Iron) | 0.003%max | 0.0015% |
6 | C l(Chlorid) | 0.1%max | 0.03% |
7 | S | 19.50%min | 20.35% |
8 | As (Arsenic) | 0.0002%max | 0.0002% |
9 | Size | 60-100mesh | Conform |
Reviews
There are no reviews yet.