Description
Description
SPECIFICATION | LTY200 0 PET | ||||||
B | |||||||
INJECTION UNIT | |||||||
SCREW DIAMETER | mm | 7 0 | |||||
SCREW L/D RATIO | L/D | 2 5 | |||||
SHOT VOLUME(THEORETICAL) | cm 3 | 1134 | |||||
INJECTION WEIGHT(PS) | g | 1224 | |||||
INJECTION RATE | g/s | 400 |
SPECIFICATION | LTY200 0 PET | ||||||
B | |||||||
INJECTION UNIT | |||||||
SCREW DIAMETER | mm | 7 0 | |||||
SCREW L/D RATIO | L/D | 2 5 | |||||
SHOT VOLUME(THEORETICAL) | cm 3 | 1134 | |||||
INJECTION WEIGHT(PS) | g | 1224 | |||||
INJECTION RATE | g/s | 400 |
Reviews
There are no reviews yet.