Description
Description
Injection Unit | Screw Diameter (mm) | 90 | 95 | 100 |
Screw L/D Ratio (L/D) | 18.5 | 17.5 | 16.6 | |
Shot Size(Theoretical) (c m³ ) | 2544 | 2815 | 3140 | |
Injection Weight ( g) | 2315 | 2580 | 2858 | |
Injection Rate (g/s) | 470 | 530 | 580 | |
Plasticizing Capacity (g/s) | 75 | 88 | 110 | |
Injection Pressure (Mpa) | 184 | 165 | 149 | |
Screw Speed (rpm) | 125 | |||
Clamping Unit
|
Clamping Force (KN) | 5800 | ||
Toggle Stroke ( mm) | 850 | |||
Space Between Tie-Bars (mm) | 840X820 | |||
Max.Mould Height (mm) | 850 | |||
Min. Mould Height (mm) | 350 | |||
Ejector Stroke (mm) | 225 | |||
Ejector Tonnage (KN) | 150 | |||
Other
|
Max.Pump Pressure (Mpa) | 16 | ||
Pump Motor Power (KW) | 55 | |||
Heating Power (KW) | 25 | |||
Machine Dimensions(LxWxH) (m) | 9X2.3X3.7 | |||
Machine Weight(Approximate ) (t ) | 26 |
Reviews
There are no reviews yet.