LED Bulb

Category:

Description

Description

calabash type bulb series price
图片(Pic) 型号(Type) 实际功率(Actrual power) 光源(Led chips) 流明值(lumen) 显指(Display index) 电压参数(Voltage) 驱动(Driver) 塑件(Bulb part) 灯头(Lamp head) 灯体直径(Bulb dia) 窄电压 (Voltage scope)165-265V(price) 宽电压(voltage scope)85-265V(price) 装箱数量(qty/ctn) 装箱尺寸(Ctn size)
5 5 2835-6pcs 90-100/lm/w 80 110V/220V 60/62Hz constant current PF-0.6 plastic-clad aluminum+PC cover Iron nickel plating E27/B22 103*59 3.5 60.5*31*22
10 9 2835-10pcs 90-100/lm/w 80 110V/220V 60/62Hz constant current PF-0.6 plastic-clad aluminum+PC cover Iron nickel plating E27/B22 123*71 4.6 72.5*37*26
15 12 2835-15pcs 90-100/lm/w 80 110V/220V 60/62Hz constant current PF-0.6 plastic-clad aluminum+PC cover Iron nickel plating E27/B22 157*82 5.7 42.5*42.5*33
20 16 2835-20pcs 90-100/lm/w 80 110V/220V 60/62Hz constant current PF-0.6 plastic-clad aluminum+PC cover Iron nickel plating E27/B22 153*93 6.5 48*48*32
30 25 2835-32pcs 90-100/lm/w 80 110V/220V 60/62Hz constant current PF-0.6 plastic-clad aluminum+PC cover Iron nickel plating E27/B22 185*116 8.5 59.5*59.5*38.5
40 33 2835-46pcs 90-100/lm/w 80 110V/220V 60/62Hz constant current PF-0.6 plastic-clad aluminum+PC cover Iron nickel plating E27/B22 225*125 11.8 64*64*46.5

Reviews

There are no reviews yet.

Be the first to review “LED Bulb”

Your email address will not be published. Required fields are marked *