LED Bulb

Category:

Description

Description

T type high rich and handsome series quotation list
图片(Pic) 型号(Type) 实际功率(Actrual power) 光源(Led chips) 流明值(lumen) 显指(Display index) 电压参数(Voltage) 驱动(Driver) 塑件(Bulb part) 灯头(Lamp head) 灯体直径(Bulb dia) 净重/毛重(N.W./G.W.) 窄电压 (Voltage scope)165-265V(price) 宽电压(voltage scope)85-265V(price) 装箱数量(qty/ctn) 装箱尺寸(Ctn size)
5W more than 90% 2835-5pcs 90-95/lm/w 80 165-220V 50/60Hz constant current PF-0.6 PBT,Aluminium+PP cover Iron nickel plating E27/B22 Φ50*100 3/4.64 100 52*26*22
10W more than 90% 2835-10pcs 90-95/lm/w 80 165-220V 50/60Hz constant current PF-0.6 PBT,Aluminium+PP cover Iron nickel plating E27/B22 Φ60*113 5.5/6.72 100 63*32*25
15W more than 90% 2835-15pcs 90-95/lm/w 80 165-220V 50/60Hz constant current PF-0.6 PBT,Aluminium+PP cover Iron nickel plating E27/B22 Φ70*122 7/8.9 50 37*37*27
20W more than 85% 2835-20pcs 90-95/lm/w 80 165-220V 50/60Hz constant current PF-0.6 PBT,Aluminium+PP cover Iron nickel plating E27/B22 Φ80*145 8.5/11.2 50 42*42*31
30W more than 80% 2835-28pcs 90-95/lm/w 80 165-220V 50/60Hz constant current PF-0.6 PBT,Aluminium+PP cover Iron nickel plating E27/B22 Φ100*170 4.5/5.75 30 52*31*36
40W more than 75% 2835-38pcs 90-95/lm/w 80 165-220V 50/60Hz constant current PF-0.6 PBT,Aluminium+PP cover Iron nickel plating E27/B22 Φ120*190 6/8.71 30 62*37*42
50瓦 more than 75% 2835-50pcs 90-95/lm/w 80 165-220V 50/60Hz constant current PF-0.6 PBT,Aluminium+PP cover Iron nickel plating E27/B22 Φ230+135 7.5/10.5 30 68*41*45

Reviews

There are no reviews yet.

Be the first to review “LED Bulb”

Your email address will not be published. Required fields are marked *