Description
Description
Model | SJ-45×2FM800 | |
Suitable material | HDPE | |
Max. Folding Width of Film | 800mm | |
Single-sided Thickness of Film | 0.01-0.10mm | |
Extrusion Output | 50~80kg/h | |
Electric Total Capacity | 7 0Kw | |
Overall Dimension | 5 5 00×3500× 6 000mm | |
Weight of Machine | 4T | |
main machine parts | ||
Main motor | 15kw×2+Delta Inverter | |
Deceleration box | 146#×2 | |
Belt | B type 4 line | |
Screw Diameter | Ф45 ×2 | |
Screw Ratio L/D | 30:1 | |
Screw Speed | 15-120r/min | |
Screw material | 38 C rMoAlA | |
Electric heating power | 6KW×2 | |
Temperture control zone | 3 zones×2 | |
Screw cooling fans | 180w×4 | |
5.5 kw +Delta Inverter |
Reviews
There are no reviews yet.