Description
Description
SPECIFICATIOIN | /PARAMETER | |||
Machine Model | Single Station Double Head | |||
Max Product Volume | 1000 ML | |||
Pre-heating Time | 2~2.5 Hours | |||
Dry Cycle Time | 4.5 Second | |||
Machine Weight | 4.2 Tons | |||
Machine Size | 2.9*1.8*2.3 m | |||
/EXTRUSION UNIT | ||||
Screw Diameter | 50 mm | |||
Length/Diameter Ratio | 24:1 | |||
Heating Zone No. | 3 | |||
Heating Power | 10.8 KW | |||
Cooling Fan No. | 3 | |||
Fan Power | 0.15 KW*3 | |||
Extrusion Motor Power | 11 KW | |||
Plasticizing Capacity | 50 KG for HDPE | |||
/CLAMPING UNIT | ||||
Clamping Unit Structure | Nether Bent Arm & Linear Rails | |||
Clamping Force | 56 KN | |||
Platen Size | 290*360 mm | |||
Platen Moving Distance | 370 mm | |||
Platen Opening Stroke | 130-380 mm | |||
Max Mould Size | 320*360 mm | |||
Mould Thickness | 135-230 mm |
Reviews
There are no reviews yet.