Description
Description
INTRODUCTION
LTY-EP103 A/B is two-part, low viscosity, excellent softness and toughness, smooth surface, high adhesion, good solvent resistance, waterproof and optical performance. It is widely used in
1) Flexible epoxy doming resin on decorations.
2) Flexible led strips
3) Soft waterproof coating
PERFORMANCE
Testing Item | Testing Method | EP 103 A | EP103 B |
Appearance | Visual | Clear | Clear |
Density | 25 â g/c m 3 | 1.0 ï½ 1.1 | 1.0 ï½ 1.1 |
Viscosity | 25 â m pa·s | 1500 ï½ 2000 | 500 ï½ 800 |
Storage Ti m e | Room te m p erat u re ventilated |
One year |
One year |
TECHNOLOGY
Item | Unit | EP 103 A/B |
Mixing Ratio | Weight Ratio | 1:1 |
Up T i m e | 25 â /min | 60 |
Surface Drying Ti m e | 25 â / h | 8~10h |
Full Dry Ti m e | h | 15~20h*25 â or 2h*60 â |
1. Keep the surface dry and cleaning;
2. Take the glue as accurate ratio, and stir the glue fully after mixed;
3. Use the mixed glue promptly;
4. Please keep the environments clean.
FEATURES AFTER CURED
Item | Unit | EP103 A/B |
Hardness | 25 âï¼ Shore-D | 35 |
Compression strength | kg/mm2 | >4 |
Bending strength | kg/mm2 | >10 |
Impact strength | kg/mm2 | >6 |
Tensile Strength | kg/mm2 | 2.4-3.6 |
Insulating srength | 25 âï¼ kV/mm | >22 |
Dielectric constant | 25 âï¼ 1MHZ | 4.2±0.1 |
Compressive strength | kg/mm2 | 70 |
Elongation | % | 320 |
Shear strength ï¼ Steel/Steel ï¼ | kg/mm2 | 18 |
Tensile strength ï¼ Steel/Steel ï¼ | kg/mm2 | 30 |
Reviews
There are no reviews yet.