Description
Description
Model | LTYPETD500-L | |||
Dryer Hopper | Hopper Capacity | L | 780 | |
Hopper Capacity | KG | 500 | ||
Thermal Insulation | Double layers Stainless steel + Glass Fibre Material between | |||
Drying System | Drying Heater Power | KW | 22 | |
Drying Blower Power | KW | 3 | ||
Drying Temperature | â | 70~180 | ||
Dehumidifying System |
Regen. Heater Power | KW | 12 | |
Regen. Blower Power | KW | 1.6 | ||
Dehumidifying Air Quantity | m³/hr | 600 | ||
Aver. Air Dew | â | -45 | ||
Feeding System | Feeding Blower Power | KW | 4 | |
Photocell Hopper Receiver | L | 12L | ||
Vacuum Hopper Receiver | L | |||
Dia.of Suction Pipe | mm | φ50PVC HOSE | ||
Control System | Drying Temp. Adjustment | PID Control | ||
Regen. Temp. Adjustment | ||||
Alarm, Protection Circuit | Overheat Protection (Drying temp. and Regeneration temp.) | |||
Blower-overload Protection | ||||
Blower-reversion Protection | ||||
Delayed Cooling at Shutoff | ||||
Weight | KG | 720 | ||
Demensions |
L | mm | 2200 | |
W | mm | 1360 | ||
H | mm |
2780 |
Reviews
There are no reviews yet.