Description
Description
Model | LTY-36HP/D | LTY-50HP/D | |
Power Supply | V/Ph/Hz | 220V/50Hz | 380V/50Hz |
Rated Heating Capacity | Kw | 10.5 | 15 |
BTU/h | 36000 | 50000 | |
Rated Power Input | w | 2320 | 3250 |
COP | Â w/w | 4.5 | 4.6 |
Compressor | Type | Rotary | Scroll |
 Quantity | 1 | 1 | |
Evaporator | Material |  Inner-grooved copper ,  Hydrophilic aluminium foil | |
Heat Exchanger | Type | Titanium | Titanium |
Motor Fan | Â Quantity | 1 | 1 |
Direction | Top | Top | |
Water flow Volume | m3/h | 5 | 6 |
Water Tube Diameter | inch | DN25 | DN25 |
Discharge Water Temp | ºC | 40-55 | 40-55 |
Â
Reviews
There are no reviews yet.