A-type LED Bulb

Category:

Description

Description

A serial LED bulbs
图片(Pic) 型号(Type) 实际功率(Actrual power) 光源(Led chips) 流明值(lumen) 显指(Display index) 电压参数(Voltage) 驱动(Driver) 塑件(Bulb part) 灯头(Lamp head) 灯体直径(Bulb dia) 净重/毛重(N.W./G.W.) 窄电压 (Voltage scope)165-265V(price) 宽电压(voltage scope)85-265V(price) 装箱数量(qty/ctn) 装箱尺寸(Ctn size)
3W more than 90% 2835-5pcs 80-90/lm/w 80 110V/220V 60/56Hz constant current PF-0.6 PBT,Aluminium+PC cover Iron nickel plating E27/B22 Φ50*90 2.9/4.5 100 52*25*19
5W more than 90% 2835-6pcs 80-90/lm/w 80 110V/220V 60/56Hz constant current PF-0.6 PBT,Aluminium+PC cover Iron nickel plating E27/B22 Φ60*102 5.4/6.8 100 62*30*21
7W more than 90% 2835-9pcs 80-90/lm/w 80 110V/220V 60/56Hz constant current PF-0.6 PBT,Aluminium+PC cover Iron nickel plating E27/B22 Φ65*120 6.5/8.2 100 66*33*23
9W more than 85% 2835-12pcs 80-90/lm/w 80 110V/220V 60/56Hz constant current PF-0.6 PBT,Aluminium+PC cover Iron nickel plating E27/B22 Φ70*130 7.5/9.5 100 71*35*26
12W more than 85% 2835-14pcs 80-90/lm/w 80 110V/220V 60/56Hz constant current PF-0.6 PBT,Aluminium+PC cover Iron nickel plating E27/B22 Φ70*135 8.5/10.5 100 81*40*27
15W more than 80% 2835-18pcs 80-90/lm/w 80 110V/220V 60/56Hz constant current PF-0.6 PBT,Aluminium+PC cover Iron nickel plating E27/B22 Φ80*135 8.5/10.5 100 81*40*27
18W more than 80% 2835-20pcs 80-90/lm/w 80 110V/220V 60/56Hz constant current PF-0.6 PBT,Aluminium+PC cover Iron nickel plating E27/B22 Φ80*135 9/11.4 50 46*46*17
20W more than 80% 2835-24pcs 80-90/lm/w 80 110V/220V 60/56Hz constant current PF-0.6 PBT,Aluminium+PC cover Iron nickel plating E27/B22 Φ93*160 9/11.4 50 46*46*17
Remark:Minimum order quantity:3.5.7.9.12W:5000pcs,15.18W:3000pcs,Delivery time:20-25 days.

Reviews

There are no reviews yet.

Be the first to review “A-type LED Bulb”

Your email address will not be published. Required fields are marked *