Description
Description
Picture | |||
Specification | Hot runner preform mould Ф60 | ||
65g | 18g | ||
Cavities | 4 | ||
Mould frame material | P20 steel hardness P20 | ||
Core,cavity material, | S136 | ||
Valve Pin | SKD61 made in Japan() | ||
Heat insulation tip | Dupont company in America | ||
Heater ring | ROTFIL in Italy ROTFIL | ||
Runner structure |
base runner | 4 points(4) | |
subchannel | 4 points (32) | ||
enter runner | 1 gate (1) | ||
Temperature controller | hot runner temperature coneroller | ||
Mold outline size (mm) | About 40 0×300×400 | About 720×600×510 | |
Mould weight | About 150kg | About 1370kg | |
Mould structure | Double lock regulable ,air seal, valve gate no cut ,, | ||
Clamping force | FTN-330 | ||
Guarantee period | 1 year | ||
Mould life | More than 3 million shot injection times 300 | ||
Cycle times | About 18-20S | About 19-23S | |
Delivery time | 50 days after the drawing and sum be confirmed 50 | ||
Unit price (FOBningbo) | |||
Payment terms | 30% pay in advance, the last 70% pay before delivery 30%,. |
||
Packaging requirement | standard export packaging. |
Reviews
There are no reviews yet.