Description
Description
Input Power Supply | AC380V 50HZ 75KVA | |
Air Source Equipment | 3m3/min 0.6Mpa | |
Standard size | Wire Mesh Structure | 50mmX50mm |
Welded Mesh Wire Diameter | 1.8-2.8mm | |
Inserting Wire Diameter | 1.8-2.8mm | |
Thickness of EPS core | 50mm-100mm | |
Structure of Inserting Wire | sparse, dense inserting single, double sides mesh |
|
Distance between EPS Core and Mesh | 10mm | |
Length | 3000mm-6000mm | |
Width | 1220mm | |
Productivity | Dense inserting: 400-500m2/8hours Sparse Inserting: 700-800m2/8hours |
|
Material | Wire Materials | Galvanized or cold drawing low carbon wire |
Material of EPS Core | Fire resistance type | |
3D panel lack welding rate | ≤3% | |
Measurement of the machine | 3d panel machine Length | 13500mm |
3d panel machineWidth | 1800mm | |
3d panel machineHeight | 1700mm | |
3d panel machineWeight | 4000kg |
Wire placing plate Wire straighten machine wire winding machine 3d panel repair machine
item | data | unit |
Wire diameter | 1.8 – 2.8 | mm |
Wire mesh grid | 50×50 200×200 | mm |
Wire mesh width | 1200 | mm |
productivity | 45 | Times/minute |
voltage | 380 | V |
Rated power | 50 | KVA |
dimension | 6 * 2.6 * 1.5 | m |
weight | 2.5 | T |
Reviews
There are no reviews yet.